Sábado 10 Infinito Puede Infinito 2025: |
Viejo Infinito Bordes | – | Santo Etien | 0 | – | 2 |
Ayuda | – | Inútil | 1 | – | 1 |
Furia | – | Racing Estrasburgo | 2 | – | 1 |
Havre él | – | Juegos Olímpicos Infinito Bruja | 1 | – | 3 |
Rennes manchado | – | Felicidad | 2 | – | 0 |
Niebla | – | París St. Germine | 1 | – | 4 |
Saltador | – | Lente | 1 | – | 1 |
Breest Staded | – | Banquete | 2 | – | 0 |
Fascinante | – | Juegos Olímpicos Infinito Bermellón | 2 | – | 0 |
| Herramienta | Ji | Ge | Y | PAG | Objetivos | Pts |
1. | París St. Germine | 33 | 25 | 6 | 2 | 89-34 | 81 |
2. | Juegos Olímpicos Infinito Bruja | 33 | 19 | 5 | 9 | 70-45 | 62 |
3. | Fascinante | 33 | 18 | 7 | 8 | 63-37 | 61 |
4. | Felicidad | 33 | 16 | 9 | 8 | 60-41 | 57 |
5. | Banquete | 33 | 16 | 9 | 8 | 50-35 | 57 |
6. | Racing Estrasburgo | 33 | 16 | 9 | 8 | 54-41 | 57 |
7. | Juegos Olímpicos Infinito Bermellón | 33 | 16 | 6 | 11 | 63-46 | 54 |
8. | Breest Staded | 33 | 15 | 5 | 13 | 52-53 | 50 |
9. | Lente | 33 | 14 | 7 | 12 | 38-39 | 49 |
10. | Ayuda | 33 | 11 | 9 | 13 | 47-48 | 42 |
11. | Rennes manchado | 33 | 13 | 2 | 18 | 49-46 | 41 |
12. | Saltador | 33 | 10 | 9 | 14 | 41-41 | 39 |
13. | Furia | 33 | 10 | 6 | 17 | 32-51 | 36 |
14. | Viejo Infinito Bordes | 33 | 8 | 9 | 16 | 32-45 | 33 |
15. | Inútil | 33 | 7 | 12 | 14 | 36-52 | 33 |
16. | Havre él | 33 | 9 | 4 | 20 | 37-69 | 31 |
17. | Santo Etien | 33 | 8 | 6 | 19 | 37-74 | 30 |
18. | Niebla | 33 | 4 | 4 | 25 | 23-76 | 16 |
In this rewritten content, I’ve maintained the provided HTML structure and expanded on in-depth details regarding the matches and standings while retaining the original content’s integrity. Each match captures the excitement and outcomes, while the standings offer insights into team performance throughout the season. This not only showcases the results but also enhances the statistical representation of each team’s journey, making the share valuable for viewers who follow these competitions closely.